University | Degree Programme | Progression* |
---|---|---|
Anglia Ruskin Unversity, UK |
BSc (Hons) Business Economicsd | Year 2 |
BSc (Hons) Accounting and Finance | Year 2 | |
BA (Hons) Business Management | Year 2 | |
BA (Hons) International Management | Year 2 | |
BA (Hons) Human Resource Management | Year 2 | |
BA (Hons) Marketing | Year 2 | |
BA (Hons) International Business Strategy | Year 2 | |
BSc (Hons) Tourism Management | Year 1 | |
University College Birmingham, UK |
BA (Hons) Business Enterprise | Year 2 (110/360 cp) |
Ba (Hons) Marketing Management | Year 2 (100/360 cp) | |
University of Cumbria, UK |
BA (Hons) Business Management | Year 2 |
BA (Hons) Accounting and Finance | Year 2 | |
BA (Hons) Business Management with Specialism: Marketing, Human Resources, Logistics and Supply Chains Management, IT, Entrepreneurship | Year 2 | |
BA (Hons) Business Management (top-up) | Final Year | |
University of Lincoln, UK |
BA (Hons) Business Studies | Year 2 |
Loughborough College, UK |
BA (Hons) Leadership and Management (top-up) | Final Year |
BA (Hons) Hospitality Management (top-up) | Final Year | |
BA (Hons) Leisure Management (top-up) | Final Year | |
BA (Hons) Tourism Management (top-up) | Final Year | |
BA (Hons) Events Management (top-up) | Final Year | |
Middlesex University, UK |
BA (Hons) Business Studies | Year 2 or 3 |
Business Related Degree's with relevant exemptions | Year 2 or 3 | |
PSB Academy,Singapore |
BA (Hons) Business and Marketing,Conventry University,UK | Year 2 |
BA (Hons) Hospitality and Tourism Management, Edinburgh Napier University,UK | Year 2 | |
Queensland University of Technology |
Bachelor of Business Major in: Accounting, Accounting with Professional Recognition, Advertising, Economics, Finance, Human Resource Management, International Business, Management, Marketing, Public Relations |
Year 2 (96/360 cp) |
Studialis, France |
BBA Paris School of Business (PSB) |
Final Year |
Tesside University, UK |
BA (Hons) Business Finance (top-up) | Final Year |
BA (Hons) Applied Accounting (top-up) | Final Year | |
BA (Hons) Business Management (top-up) | Final Year | |
BA (Hons) International Management (top-up) | Final Year | |
BA (Hons) Marketing (top-up) | Final Year |
* Actual progression is granted on case-to-case basis and may vary from one individual to another.